Steel Reinforcing Bar Specifications SANS 282 :2011
| Bar Diameter mm | Standard Lengths | Kg's Per Metre | Cross sectional Area mm² |
| | 6 Meter | 13 Meter | | |
| 6 | X | X | 0,222 | 2,830 |
| 8 | X | X | 0,395 | 50,30 |
| 10 | X | X | 0,617 | 78,50 |
| 12 | X | X | 0,888 | 113,00 |
| 16 | X | X | 1,580 | 201,00 |
| 20 | | X | 2,470 | 314,00 |
| 25 | | X | 3,850 | 491,00 |
| 32 | | X | 6,310 | 804,00 |
| 40 | | X | 9,860 | 1260,00 |
Shape Codes

Summary of Shape Codes SANS 282:2011
* High tensile steel (SANS 920 : 2011 - 450 Mpa
- denoted by the letter "Y", deformed bar.
* Mild steel (SANS 920 : 2011 - 250 Mpa)
- denoted by the letter "R", smooth round bar)
* Standard Lengths for both Grades
- 12m, 13m.
* Special diameters, lengths and grades are
available on request.
* NSR Steel will cut and bend
according to the bending schedules supplied
by the Customer, or will assist the Customer
with formulating the bending schedules for
quotation and production purposes.
* All bending schedules should refer to the
standard Shape Codes.
* Use shape code 99 for all other shapes.
A dimensional sketch of the shape
shall be given in the Bending Schedule.
* Dimensions are all external (outside
Dimensions).
* Radii of all bends are standard, unless "R"
is given in the bending schedule.
Indented Reinforcing Steel
Deformed Bar -Straightened and Coils SANS 920:2011
| Size | Length | | | Kg Per Metre | Coils |
| | | | | | |
| Y3.5 | 1m - 3.6m | | | 0,750 | 1 - 2 ton |
| Y4 | 1m - 3.6m | | | 0,100 | 1 - 2 ton |
| Y5 | 1m - 6m | | | 0,154 | 1 - 2 ton |
| Y5.6 | 1m - 6m | | | 0,192 | 1 - 2 ton |
| Y6 | 1m - 13m | | | 0,222 | 1 - 2 ton |
| Y8 | 1m - 13m | | | 0,395 | 1 - 2 ton |
| Y9 | 1m - 13m | | | 0,495 | 1 - 2 ton |
| Y10 | 1m - 13m | | | 0,617 | 1 - 2 ton |
| Y12 | 1m - 13m | | | 0,888 | 1 - 2 ton |
Features
* The unique deformed wire pattern (curry pattern) offers superior bonding, improved stress
distribution and crack-width control.
* Manufactured from hard drawn wire (smooth) and cold rolled wire (deformed).