| 070M20 (En3A) | 
|---|
 | BLACK ROUND BAR Chemical Composition
 | 
 | Carbon | 0.15 - 0.25 | 
 | Silicon | 0.05 - 0.35 | 
 | Manganese | 0.40 - 0.90 | 
 | Sulphur | 0.06MAX | 
 | Phosphorus | 0.06MAX | 
 | Size | Kg/m | 
 | 20 | 2,466 | 
 | 25 | 3,853 | 
 | 30 | 5,549 | 
 | 35 | 7,553 | 
 | 40 | 9,865 | 
 | 45 | 12,485 | 
 | 50 | 15,413 | 
 | 55 | 18,65 | 
 | 60 | 22,195 | 
 | 65 | 26,049 | 
 | 70 | 30,21 | 
 | 75 | 34,68 | 
 | 80 | 39,458 | 
 | 85 | 44,545 | 
 | 90 | 49,939 | 
 | 95 | 55,642 | 
 | 100 | 61,654 | 
 | 108 | 71,846 | 
 | 115 | 81,537 | 
 | 120 | 88,781 | 
 | 130 | 104,195 | 
 | 140 | 120,841 | 
 | 150 | 138,721 | 
 | 160 | 157,833 | 
 | 170 | 178,179 | 
 | 180 | 199,757 | 
 | 190 | 222,57 | 
 | 200 | 246,614 | 
 | 210 | 271,893 | 
 | 220 | 298,403 | 
 | 230 | 326,148 | 
 | 240 | 355,125 | 
 | 250 | 385,336 | 
 | 280 | 493,4 | 
 | 305 | 586,34 | 
 | 330 | 685,2 | 
 | 350 | 769,84 | 
 | MECHANICAL PROPERTIES | En8 | 
 | Limited Ruing Sections. Min. | 152mm | 
 | Tensile Strength, Mpa min | 430 | 
 | Yield Stress, Mpa min | 215 | 
 | Elongation, percent Min. | 21 | 
 | Izod Impact Value | 126/179 | 
 | Brinell Hardness Number |  | 
 | BS 970 | 070 M 20 | 
 | SAE (AISI) | 1020 | 
 | WERKSTOFF NO | 1,0402 | 
TYPICAL USES :	
						
Shafts, bolts, nuts, studs and couplings and machinery components where a low tensile strength material is required.