| 080M40 (En8) |
BLACK ROUND BAR Chemical Composition |
| Carbon | 0.36 - 0.44 |
| Silicon | 0.05 - 0.35 |
| Manganese | 0.60 - 1.00 |
| Sulphur | 0.06 MAX |
| Phosphorus | 0.06 MAX |
| Size | Kg/m |
| 20 | 2,466 |
| 25 | 3,853 |
| 30 | 5,549 |
| 35 | 7,553 |
| 40 | 9,865 |
| 45 | 12,485 |
| 50 | 15,413 |
| 55 | 18,65 |
| 60 | 22,195 |
| 65 | 26,049 |
| 70 | 30,21 |
| 75 | 34,68 |
| 80 | 39,458 |
| 85 | 44,545 |
| 90 | 49,939 |
| 95 | 55,642 |
| 100 | 61,654 |
| 108 | 71,846 |
| 115 | 81,537 |
| 120 | 88,781 |
| 130 | 104,195 |
| 140 | 120,841 |
| 150 | 138,721 |
| 160 | 157,833 |
| 170 | 178,179 |
| 180 | 199,757 |
| 190 | 222,57 |
| 200 | 246,614 |
| 210 | 271,893 |
| 220 | 298,403 |
| 230 | 326,148 |
| 240 | 355,125 |
| 250 | 385,336 |
| 280 | 493,4 |
| 305 | 586,34 |
| 330 | 685,2 |
| 350 | 769,84 |
| MECHANICAL PROPERTIES | Condition |
| | N | Q | R |
| Limited Ruling Sections : mm | 254 | 64 | 19 |
| Tensile Strength, Mpa Min | 510 / 540 | 620/770 | 690/850 |
| Yield Stress, Mpa Min | 245 | 385 | 465 |
| Elongation, percent Min. | 17 | 16 | 16 |
| Izod Impact Value, Joule | 20 | 33,4 | 33,4 |
| Brinell Hardness Number | 152 / 207 | 179/229 | 210/255 |
| BS 970 | 080 M 40 |
| SAE (AISI) | 1043 |
| WERKSTOFF NO | 1,0503 |
TYPICAL USES :
Dynamo and motorshafts, heat-treated bolts, crankshafts, connecting rods, driving rings and flanges, railway couplings, axles
brackets, housings, miscellaneous gun carriage and small arms parts not subjected to high stresses or severe wear.