| 709M40 (En19) | 
|---|
 | BLACK ROUND BAR Chemical Composition
 | 
 | Carbon | 0.035 - 0.45 | 
 | Silicon | 0.10 - 0.35 | 
 | Manganese | 0.50 - 0.80 | 
 | Chromium | 0.90 - 1.20 | 
 | Molybdenum | 0.20 - 0.40 | 
 | Sulphur | 0.05 MAX | 
 | Phosphorus | 0.05 MAX | 
 | Size | Kg/m | 
 | 20 | 2,466 | 
 | 25 | 3,853 | 
 | 30 | 5,549 | 
 | 35 | 7,553 | 
 | 40 | 9,865 | 
 | 45 | 12,485 | 
 | 50 | 15,413 | 
 | 55 | 18,65 | 
 | 60 | 22,195 | 
 | 65 | 26,049 | 
 | 70 | 30,21 | 
 | 75 | 24,68 | 
 | 80 | 39,458 | 
 | 85 | 44,545 | 
 | 90 | 49,939 | 
 | 95 | 55,642 | 
 | 100 | 61,654 | 
 | 108 | 71,846 | 
 | 115 | 81,537 | 
 | 120 | 88,781 | 
 | 130 | 104,195 | 
 | 140 | 120,841 | 
 | 150 | 138,721 | 
 | 160 | 157,833 | 
 | 170 | 178,179 | 
 | 180 | 199,757 | 
 | 190 | 222,57 | 
 | 200 | 246,614 | 
 | 210 | 271,893 | 
 | 220 | 298,403 | 
 | 230 | 326,148 | 
 | 240 | 355,125 | 
 | 250 | 385,336 | 
 | 280 | 493,4 | 
 | 305 | 586,34 | 
 | 330 | 685,2 | 
 | 350 | 769,84 | 
| MECHANICAL PROPERTIES | Condition | 
|---|
 |  | R | S | T | U | V | 
 | Limited Ruling Sections : mm | 254 | 152 | 102 | 64 | 29 | 
 | Tensile Strength, Mpa | 690/850 | 770/930 | 850/1000 | 930/1080 | 1000/1160 | 
 | Yield Stress , Mpa Min. | 480 | 570 | 665 | 740 | 835 | 
 | Elongation, percent Min | 15 | 15 | 13 | 12 | 12 | 
 | Izod Impact Value, Joule | 34 | 54 | 54 | 47,5 | 47,5 | 
 | Brinell Hardness Number | 201/255 | 223/277 | 248/302 | 269/331 | 293/352 | 
 | BS 970 | 
 | SAE (AISI) | 
 | WERKSTOFF NO | 
TYPICAL USES :
Axle shafts, crankshafts, connecting rods, gears, high tensile bolts and studs, propeller shaft joints, rifle barrels and breech mechanisms
for small arms parts, induction hardened trackpins.