Technical Sections


Universal Beams

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
203 x 133 25,10 203,2 133,4 7,8 5,8 36,23
203 x 133 30,00 203,8 133,8 9,6 6,3 30,94
254 x 146 31,10 251,5 146,1 8,6 6,1 33,90
254 x 146 37,00 256,0 146,4 10,9 6,4 28,80
254 x 146 43,00 259,6 147,3 12,7 7,3 25,03
305 x 102 24,80 304,8 101,6 6,8 5,8 40,47
305 x 102 28,20 308,9 101,9 8,9 6,1 35,01
305 x 102 32,80 312,7 102,4 10,8 6,6 30,72
305 x 165 40,30 303,8 165,1 10,2 6,1 30,60
305 x 165 46,13 307,1 165,7 11,8 6,7 27,05
305 x 165 54,00 310,9 166,8 13,7 7,7 23,50
356 x 171 45,00 352,0 171,0 9,7 6,9 30,31
356 x 171 51,00 355,6 171,5 11,5 7,3 26,91
356 x 171 57,00 358,6 172,1 13,0 8,0 24,19
356 x 171 67,10 364,0 173,2 15,7 9,1 20,63
406 x 140 39,00 397,3 141,8 8,6 6,3 34,46
406 x 140 46,30 402,3 142,4 11,2 6,9 28,99
406 x 178 54,10 402,6 177,6 10,9 7,6 27,56
406 x 178 60,10 406,4 177,8 12,8 7,8 24,95
406 x 178 67,10 409,4 178,8 14,3 8,8 22,32
406 x 178 74,20 412,8 179,7 16,0 9,7 20,14
457 x 191 67,10 453,6 189,9 12,7 8,5 24,31
457 x 191 74,30 457,2 190,5 14,5 9,1 21,98
457 x 191 82,00 460,2 191,3 16,0 9,9 20,09
457 x 191 89,30 463,6 192,0 17,7 10,6 18,47
457 x 191 98,30 467,4 192,8 19,6 11,4 16,94
533 x 210 82,20 528,3 208,7 13,2 9,6 22,52
533 x 210 92,10 533,1 209,3 15,6 10,2 20,11
533 x 210 101,00 536,7 210,1 17,4 10,9 18,44
533 x 210 109,00 539,5 210,7 18,8 11,6 17,22
533 x 210 122,00 544,6 211,9 21,3 12,8 15,44

Universal Columns

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
152 x 152 23,00 152,4 152,4 6,8 6,1 38,15
152 x 152 30,00 157,5 152,9 9,4 6,6 29,87
152 x 152 37,00 161,8 154,4 11,5 8,1 24,59
203 x 203 46,10 203,2 203,2 11,0 7,3 25,71
203 x 203 52,00 206,2 203,9 12,5 8,0 22,93
203 x 203 60,00 209,6 205,2 14,2 9,3 20,17
203 x 203 71,00 215,9 206,2 17,3 10,3 17,07
203 x 203 86,10 222,3 208,8 20,5 13,0 14,31
254 x 254 73,10 254,2 254,0 14,2 8,6 20,36
254 x 254 88,90 260,4 255,9 17,3 10,5 16,83
254 x 254 107,10 266,0 258,3 20,5 13,0 14,16
254 x 254 132,00 176,4 261,0 25,1 15,6 11,73
254 x 254 167,10 289,1 264,5 31,7 19,2 9,45
305 x 305 96,90 307,8 304,8 15,4 9,9 18,48
305 x 305 117,90 314,5 306,8 18,7 11,9 15,37
305 x 305 136,90 320,5 308,7 21,7 13,8 13,32
305 x 305 158,10 327,2 310,6 25,0 15,7 11,67

Joist

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
127 x 76 13,40 127,0 76,2 7,6 4,5 39,20
152 x 89 17,11 152,4 88,9 8,3 4,9 36,34
178 x 102 21,58 177,8 101,6 9,0 5,3 33,49
203 x 102 25,33 203,2 101,6 10,4 5,8 30,31
203 x 152 52,30 203,2 152,4 16,5 8,9 17,85

I.P.E Sections

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
100 x 55 8,10 100,0 55,0 5,7 4,1 49,46
120 x 64 10,40 120,0 64,0 6,3 4,4 46,15
140 x 73 12,90 140,0 73,0 6,9 4,7 42,64
160 x 82 15,80 160,0 82,0 7,4 5,0 39,24
180 x 91 18,80 180,0 91,0 8,0 5,3 37,23
200 x 100 22,40 200,0 100,0 8,5 5,6 34,37

I.P.E AA Sections

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
100 x 55 6,72 97,6 55,0 4,5 3,6 59,00
120 x 64 8,36 117,0 64,0 4,8 3,8 56,30
135 x 74 6,98 135,0 74,0 3,2 2,9 77,80
140 x 73 10,05 136,6 73,0 5,2 3,8 54,40
160 x 82 12,31 156,4 82,0 5,6 4,0 50,10
180 x 91 14,90 176,4 91,0 6,2 4,3 46,40
200 x 100 17,95 196,4 100,0 6,7 4,5 43,02

Rails

DimensionsHeightWidth at BaseWidth at HeadDiameter of HolesSTD Distance Btw Hole CentersSTD Distance Btw Hole & Rail End 
15 76,2 76,2 41,3 20,0 88,9 41,3
22 95,3 95,3 50,0 23,0 101,6 47,6
30 109,5 109,5 57,2 23,0 101,6 47,6
40 127,0 127,0 63,5 26,0 101,6 47,6
48 150,0 127,0 68,0 32,0 100,0 67,0
57 165,0 140,0 70,0 35,0 100,0 67,0

Channels

DimensionsTheoretical MassHeightWidthFlange ThicknessWeb ThicknessPaint Area
57 x 51 6,84 57,2 50,8 6,1 6,1 42,90
76 x 38 6,70 76,2 38,1 6,8 5,1 42,00
100 x 50 10,60 100,0 50,0 8,5 6,0 35,22
120 x 55 13,40 120,0 55,0 9,0 7,0 32,17
127 x 64 14,90 127,0 63,5 9,2 6,4 32,09
140 x 60 16,00 140,0 60,0 10,0 7,0 30,46
152 x 76 17,90 152,4 76,2 9,0 6,4 32,10
160 x 65 18,80 160,0 65,0 10,5 7,5 28,90
178 x 54 14,51 177,8 54,0 8,3 5,8 37,42
178 x 76 20,84 177,8 76,2 10,3 6,6 30,08
180 x 70 22,00 180,0 70,0 11,0 8,0 27,45
200 x 75 25,30 200,0 75,0 11,5 8,5 26,13
220 x 80 29,40 220,0 80,0 12,5 9,0 24,41
229 x 76 26,10 229,0 76,0 11,2 7,6 27,82
254 x 76 28,27 254,0 76,0 10,9 8,1 27,35
254 x 89 35,70 254,0 89,0 13,6 9,1 22,93
260 x 90 37,90 260,0 90,0 14,0 10,0 21,97
300 x 100 46,20 300,0 100,0 16,0 10,0 20,57
305 x 89 41,80 305,0 89,0 13,7 10,2 22,10
381 x 102 55,05 381,0 101,6 16,3 10,4 20,32
100 x 50 10,10 100,0 50,0 8,4 5,0 36,83
102 x 76 16,60 101,6 76,2 9,5 7,6 33,06
120 x 55 12,50 120,0 55,0 9,1 5,5 34,32
140 x 60 15,30 140,0 60,0 9,9 6,0 31,83
160 x 65 18,10 160,0 65,0 10,4 6,5 30,11
180 x 70 21,10 180,0 70,0 10,9 7,0 28,58
200 x 75 24,30 200,0 75,0 11,4 7,5 27,16